Portal, AZ Past Weather
Last 30 Days
| Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
|---|---|---|---|---|---|---|---|---|---|
| 2:56 AM | 32 | 88.3 | 28.94 | 30.18 | - | - | - | - | - |
| 1:56 AM | 32 | 92.28 | 30.02 | 30.19 | 4 | sw | - | - | - |
| 12:56 AM | 35.06 | 88.46 | 32 | 30.2 | 4 | s | - | - | - |
| Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
|---|---|---|---|---|---|---|---|---|---|
| 11:56 PM | 33.98 | 88.4 | 30.92 | 30.22 | 7 | n | - | - | - |
| 10:56 PM | 30.92 | 88.9 | 28.04 | 30.21 | 4 | n | - | - | - |
| 9:56 PM | 33.98 | 81.55 | 28.94 | 30.2 | - | - | - | - | - |
| 8:56 PM | 35.96 | 78.77 | 30.02 | 30.19 | 7 | nnw | - | - | - |
| 7:56 PM | 39.92 | 69.94 | 30.92 | 30.15 | 6 | n | - | - | - |
| 6:56 PM | 42.08 | 62.02 | 30.02 | 30.14 | 6 | n | - | - | - |
| 5:56 PM | 46.94 | 47.52 | 28.04 | 30.11 | 5 | nnw | - | - | - |
| 4:56 PM | 51.98 | 39.38 | 28.04 | 30.09 | 10 | wnw | - | - | - |
| 3:56 PM | 55.94 | 35.36 | 28.94 | 30.08 | 14 | ssw | - | - | - |
| 2:56 PM | 53.06 | 39.28 | 28.94 | 30.07 | 3 | w | - | - | - |
| 1:56 PM | 53.06 | 37.85 | 28.04 | 30.07 | 3 | nw | - | - | - |
| 12:56 PM | 51.08 | 42.25 | 28.94 | 30.08 | 3 | e | - | - | - |
| 11:56 AM | 50 | 43.97 | 28.94 | 30.1 | 4 | - | - | - | - |
| 10:56 AM | 46.04 | 51.01 | 28.94 | 30.14 | 6 | sw | - | - | - |
| 9:56 AM | 44.06 | 59.62 | 30.92 | 30.13 | 3 | ssw | - | - | - |
| 8:56 AM | 41 | 73.18 | 33.08 | 30.09 | 6 | sse | - | - | - |
| 7:56 AM | 39.92 | 73.06 | 32 | 30.09 | 4 | sw | - | - | - |
| 6:56 AM | 39.92 | 73.06 | 32 | 30.06 | 4 | ssw | - | - | - |
| 5:56 AM | 39.92 | 73.06 | 32 | 30.04 | 5 | sw | - | - | - |
| 4:56 AM | 39.02 | 79.03 | 33.08 | 30.01 | 3 | ssw | - | - | - |
| 3:56 AM | 41 | 73.18 | 33.08 | 30.02 | - | - | - | - | - |
| 2:56 AM | 42.08 | 67.2 | 32 | 30.03 | 3 | - | - | - | - |
| 1:56 AM | 37.94 | 82.45 | 33.08 | 30.02 | 4 | ssw | - | - | - |
| 12:56 AM | 35.96 | 89.15 | 33.08 | 30.05 | - | - | - | - | - |
| Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
|---|---|---|---|---|---|---|---|---|---|
| 11:56 PM | 35.06 | 92.39 | 33.08 | 30.05 | 4 | s | - | - | - |
| 10:56 PM | 33.08 | 91.65 | 30.92 | 30.06 | 3 | wnw | - | - | - |
| 9:56 PM | 35.06 | 84.68 | 30.92 | 30.05 | 6 | n | - | - | - |
| 8:56 PM | 35.96 | 85.35 | 32 | 30.05 | 5 | nne | - | - | - |
| 7:56 PM | 39.02 | 75.67 | 32 | 30.03 | 6 | nnw | - | - | - |
| 6:56 PM | 39.92 | 69.94 | 30.92 | 30.01 | 5 | nw | - | - | - |
| 5:56 PM | 44.06 | 48.84 | 26.06 | 30 | 7 | w | - | - | - |
| 4:56 PM | 46.04 | 47.02 | 26.96 | 29.98 | 9 | w | - | - | - |
| 3:56 PM | 48.92 | 37.43 | 24.08 | 29.96 | 15 | wsw | 22 | - | - |
| 2:56 PM | 50 | 35.96 | 24.08 | 29.94 | 17 | wsw | - | - | - |
| 1:56 PM | 51.08 | 38.94 | 26.96 | 29.93 | 15 | wsw | 20 | - | - |
| 12:56 PM | 48.02 | 43.64 | 26.96 | 29.94 | 13 | wsw | - | - | - |
| 11:56 AM | 48.92 | 47.84 | 30.02 | 29.96 | 13 | w | 25 | - | - |
| 10:56 AM | 46.04 | 55.3 | 30.92 | 29.98 | 15 | wsw | 24 | - | - |
| 9:56 AM | 46.04 | 60.34 | 33.08 | 29.99 | 12 | wsw | 19 | - | - |
| 8:56 AM | 44.06 | 70.41 | 35.06 | 29.95 | 7 | w | - | - | - |
| 7:56 AM | 39.92 | 76.31 | 33.08 | 29.92 | 11 | nw | 16 | - | - |
| 6:56 AM | 37.94 | 82.45 | 33.08 | 29.9 | 3 | nw | - | - | - |
| 5:56 AM | 39.02 | 88.66 | 35.96 | 29.88 | 10 | w | - | 0.001 | - |
| 4:56 AM | 39.92 | 89.33 | 37.04 | 29.86 | 13 | w | - | 0.07 | - |
| 4:42 AM | 39.92 | 89.33 | 37.04 | 29.87 | 12 | w | 21 | 0.06 | - |
| 4:29 AM | 39.02 | 92.52 | 37.04 | 29.88 | 5 | - | - | 0.05 | - |
| 3:56 AM | 39.02 | 95.86 | 37.94 | 29.86 | 7 | n | - | 0.03 | - |
| 2:56 AM | 42.08 | 82.17 | 37.04 | 29.85 | 20 | w | 35 | 0.001 | - |
| 2:09 AM | 44.06 | 76.16 | 37.04 | 29.83 | 15 | wnw | - | - | - |
| 1:56 AM | 44.96 | 76.24 | 37.94 | 29.83 | 15 | wnw | 26 | - | - |
| 12:56 AM | 46.94 | 76.43 | 39.92 | 29.82 | 8 | wsw | - | 0.001 | - |
| Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
|---|---|---|---|---|---|---|---|---|---|
| 11:56 PM | 46.04 | 85.97 | 42.08 | 29.82 | 7 | sw | - | - | - |
| 10:56 PM | 48.02 | 76.53 | 41 | 29.82 | 18 | sw | 26 | - | - |
| 9:56 PM | 48.92 | 73.99 | 41 | 29.83 | 22 | sw | 30 | 0.001 | - |
| 8:56 PM | 48.02 | 82.6 | 42.98 | 29.83 | 12 | sw | 18 | - | - |
| 7:56 PM | 50 | 76.71 | 42.98 | 29.82 | 3 | wsw | - | - | - |
| 6:56 PM | 48.92 | 89.74 | 46.04 | 29.82 | 9 | s | - | - | - |
| 5:56 PM | 48.92 | 96.69 | 48.02 | 29.82 | 9 | s | - | 0.01 | - |
| 4:56 PM | 48.92 | 96.69 | 48.02 | 29.81 | 6 | s | - | 0.02 | - |
| 3:56 PM | 48.92 | 92.84 | 46.94 | 29.84 | 17 | sw | 27 | 0.06 | - |
| 2:56 PM | 59 | 45.45 | 37.94 | 29.81 | 20 | ssw | 37 | - | - |
| 1:56 PM | 62.06 | 40.77 | 37.94 | 29.8 | 23 | s | 34 | - | - |
| 12:56 PM | 60.98 | 40.88 | 37.04 | 29.82 | 25 | ssw | 37 | - | - |
| 11:56 AM | 62.96 | 36.53 | 35.96 | 29.85 | 21 | s | 39 | - | - |
| 10:56 AM | 60.98 | 42.36 | 37.94 | 29.88 | 26 | s | 39 | - | - |
| 9:56 AM | 60.08 | 45.62 | 39.02 | 29.91 | 22 | s | 35 | - | - |
| 8:56 AM | 57.02 | 52.72 | 39.92 | 29.94 | 18 | sse | 28 | - | - |
| 7:56 AM | 53.06 | 60.88 | 39.92 | 29.96 | 12 | se | 19 | - | - |
| 6:56 AM | 51.08 | 63.23 | 39.02 | 29.97 | 8 | se | - | - | - |
| 5:56 AM | 51.08 | 63.23 | 39.02 | 29.96 | 8 | sse | - | - | - |
| 4:56 AM | 48.02 | 67.92 | 37.94 | 29.95 | 9 | s | - | - | - |
| 3:56 AM | 46.04 | 73.18 | 37.94 | 29.98 | 4 | sse | - | - | - |
| 2:56 AM | 46.94 | 70.74 | 37.94 | 29.99 | 6 | ese | - | - | - |
| 1:56 AM | 46.94 | 68.28 | 37.04 | 30 | 6 | ese | - | - | - |
| 12:56 AM | 46.04 | 70.64 | 37.04 | 30.02 | 6 | se | - | - | - |
| Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
|---|---|---|---|---|---|---|---|---|---|
| 11:56 PM | 48.02 | 65.56 | 37.04 | 30.04 | 8 | sse | - | - | - |
| 10:56 PM | 46.94 | 68.28 | 37.04 | 30.05 | 7 | se | - | - | - |
| 9:56 PM | 48.02 | 65.56 | 37.04 | 30.06 | 8 | ese | - | - | - |
| 8:56 PM | 48.02 | 62.82 | 35.96 | 30.06 | 8 | ese | - | - | - |
| 7:56 PM | 51.08 | 56.05 | 35.96 | 30.06 | 5 | s | - | - | - |
| 6:56 PM | 53.06 | 52.11 | 35.96 | 30.05 | 4 | s | - | - | - |
| 5:56 PM | 55.94 | 48.97 | 37.04 | 30.04 | 7 | ssw | - | - | - |
| 3:56 PM | 66.02 | 34.27 | 37.04 | 30.03 | 9 | ssw | - | - | - |
| 2:56 PM | 68 | 33.16 | 37.94 | 30.03 | 11 | wsw | - | - | - |
| 1:56 PM | 66.92 | 33.22 | 37.04 | 30.03 | 6 | - | - | - | - |
| 12:56 PM | 62.96 | 41.21 | 39.02 | 30.06 | 5 | s | - | - | - |
| 11:56 AM | 60.08 | 45.62 | 39.02 | 30.1 | 7 | s | - | - | - |
| 10:56 AM | 55.94 | 54.81 | 39.92 | 30.13 | 8 | s | - | - | - |
| 9:56 AM | 48.92 | 68.51 | 39.02 | 30.14 | 6 | sse | - | - | - |
| 8:56 AM | 42.08 | 85.13 | 37.94 | 30.14 | 3 | - | - | - | - |
| 7:56 AM | 35.96 | 92.42 | 33.98 | 30.13 | - | - | - | - | - |
| 6:56 AM | 30.92 | 92.25 | 28.94 | 30.12 | - | - | - | - | - |
| 5:56 AM | 30.02 | 95.68 | 28.94 | 30.12 | 4 | nne | - | - | - |
| 4:56 AM | 30.92 | 92.25 | 28.94 | 30.11 | - | - | - | - | - |
| 3:56 AM | 33.08 | 95.75 | 32 | 30.12 | 5 | e | - | - | - |
| 2:56 AM | 35.06 | 92.39 | 33.08 | 30.13 | - | - | - | - | - |
| 1:56 AM | 33.98 | 88.4 | 30.92 | 30.13 | - | - | - | - | - |
| 12:56 AM | 35.96 | 89.15 | 33.08 | 30.13 | - | - | - | - | - |
| Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
|---|---|---|---|---|---|---|---|---|---|
| 11:56 PM | 35.06 | 88.46 | 32 | 30.14 | 4 | n | - | - | - |
| 10:56 PM | 37.94 | 85.48 | 33.98 | 30.14 | - | - | - | - | - |
| 9:56 PM | 39.02 | 81.94 | 33.98 | 30.13 | 3 | e | - | - | - |
| 8:56 PM | 42.08 | 78.73 | 35.96 | 30.13 | 7 | nnw | - | - | - |
| 7:56 PM | 44.96 | 70.51 | 35.96 | 30.12 | 8 | nnw | - | - | - |
| 6:56 PM | 48.92 | 60.74 | 35.96 | 30.1 | 9 | nw | - | - | - |
| 5:56 PM | 55.04 | 48.48 | 35.96 | 30.07 | 8 | wsw | - | - | - |
| 4:56 PM | 57.92 | 45.59 | 37.04 | 30.06 | 10 | wsw | - | - | - |
| 3:56 PM | 59 | 42.03 | 35.96 | 30.06 | 6 | wsw | - | - | - |
| 2:56 PM | 57.92 | 43.69 | 35.96 | 30.05 | 8 | sw | 15 | - | - |
| 1:56 PM | 57.02 | 43.54 | 35.06 | 30.06 | 4 | ssw | - | - | - |
| 12:56 PM | 57.02 | 45.13 | 35.96 | 30.08 | 8 | wsw | - | - | - |
| 11:56 AM | 53.96 | 54.52 | 37.94 | 30.1 | 3 | - | - | - | - |
| 10:56 AM | 53.96 | 54.52 | 37.94 | 30.13 | 7 | s | - | - | - |
| 9:56 AM | 50 | 74.1 | 42.08 | 30.13 | 4 | s | - | - | - |
| 8:56 AM | 44.96 | 89.56 | 42.08 | 30.13 | - | - | - | - | - |
| 7:56 AM | 42.98 | 92.65 | 41 | 30.1 | - | - | - | - | - |
| 6:56 AM | 42.08 | 95.91 | 41 | 30.09 | - | - | - | - | - |
| 5:56 AM | 42.08 | 95.91 | 41 | 30.07 | - | - | - | - | - |
| 4:56 AM | 39.92 | 96.55 | 39.02 | 30.07 | 5 | sse | - | - | - |
| 3:56 AM | 42.08 | 95.91 | 41 | 30.07 | 6 | sse | - | - | - |
| 3:10 AM | 42.08 | 100 | 42.08 | 30.06 | 5 | sse | - | - | - |
| 2:56 AM | 42.98 | 96.6 | 42.08 | 30.05 | 5 | s | - | - | - |
| 1:56 AM | 44.96 | 92.72 | 42.98 | 30.06 | 5 | sse | - | - | - |
| 12:56 AM | 44.96 | 96.63 | 44.06 | 30.05 | 5 | sse | - | 0.001 | - |
| Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
|---|---|---|---|---|---|---|---|---|---|
| 11:56 PM | 46.04 | 85.97 | 42.08 | 30.06 | 6 | s | - | - | - |
| 10:56 PM | 46.94 | 83.1 | 42.08 | 30.06 | 9 | s | - | - | - |
| 9:56 PM | 46.94 | 83.1 | 42.08 | 30.06 | 10 | s | - | - | - |
| 9:54 PM | 46.4 | 87.19 | 42.8 | 30.05 | 9 | sse | - | - | - |
| 9:25 PM | 46.94 | 79.7 | 41 | 30.05 | 10 | sse | - | - | - |
| 8:56 PM | 46.94 | 79.7 | 41 | 30.04 | 10 | s | - | - | - |
| 7:56 PM | 48.02 | 79.79 | 42.08 | 30.03 | 11 | s | - | - | - |
| 6:56 PM | 48.92 | 73.99 | 41 | 30.01 | 10 | s | - | - | - |
| 5:56 PM | 51.08 | 65.48 | 39.92 | 29.99 | 11 | s | - | - | - |
| 4:56 PM | 53.96 | 54.52 | 37.94 | 29.98 | 9 | s | - | - | - |
| 3:56 PM | 55.94 | 45.27 | 35.06 | 29.98 | 8 | sw | - | - | - |
| 2:56 PM | 57.02 | 45.13 | 35.96 | 29.97 | 16 | s | - | - | - |
| 1:56 PM | 59 | 38.85 | 33.98 | 29.96 | 5 | ssw | 18 | - | - |
| 12:56 PM | 55.94 | 45.27 | 35.06 | 30 | 6 | ssw | - | - | - |
| 11:56 AM | 55.94 | 46.92 | 35.96 | 30.03 | 6 | sse | - | - | - |
| 10:56 AM | 51.98 | 52.32 | 35.06 | 30.05 | 4 | sse | - | - | - |
| 9:56 AM | 48.02 | 62.82 | 35.96 | 30.07 | - | - | - | - | - |
| 8:56 AM | 39.92 | 76.31 | 33.08 | 30.07 | - | - | - | - | - |
| 7:56 AM | 39.92 | 79.11 | 33.98 | 30.07 | 3 | e | - | - | - |
| 6:56 AM | 37.04 | 81.79 | 32 | 30.04 | 7 | ese | - | - | - |
| 5:56 AM | 35.06 | 84.68 | 30.92 | 30.01 | 4 | e | - | - | - |
| 4:56 AM | 35.96 | 81.7 | 30.92 | 29.99 | 7 | e | - | - | - |
| 3:56 AM | 37.04 | 78.29 | 30.92 | 30 | 6 | ese | - | - | - |
| 2:56 AM | 35.96 | 81.7 | 30.92 | 30.01 | 8 | ese | - | - | - |
| 1:56 AM | 35.96 | 81.7 | 30.92 | 30.02 | 6 | e | - | - | - |
| 12:56 AM | 35.96 | 81.7 | 30.92 | 30.03 | 3 | ene | - | - | - |
| Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
|---|---|---|---|---|---|---|---|---|---|
| 11:56 PM | 37.04 | 78.29 | 30.92 | 30.03 | 5 | e | - | - | - |
| 10:56 PM | 35.96 | 81.7 | 30.92 | 30.03 | 9 | ene | - | - | - |
| 9:56 PM | 44.96 | 68.04 | 35.06 | 30.03 | 3 | sw | - | - | - |
| 8:56 PM | 44.96 | 68.04 | 35.06 | 30.03 | 3 | ssw | - | - | - |
| 7:56 PM | 44.96 | 70.51 | 35.96 | 30.03 | 4 | s | - | - | - |
| 6:56 PM | 46.94 | 65.42 | 35.96 | 30.02 | 9 | sw | - | - | - |
| 5:56 PM | 48.92 | 63.39 | 37.04 | 30.01 | 15 | sw | 25 | - | - |
| 4:56 PM | 50 | 58.34 | 35.96 | 29.99 | 18 | sw | 28 | - | - |
| 3:56 PM | 51.08 | 54.09 | 35.06 | 29.97 | 23 | wsw | 31 | - | - |
| 2:56 PM | 50 | 56.3 | 35.06 | 29.97 | 15 | sw | 28 | - | - |
| 1:56 PM | 51.08 | 51.8 | 33.98 | 29.96 | 22 | ssw | 32 | - | - |
| 12:56 PM | 53.06 | 41.05 | 30.02 | 29.96 | 20 | sw | 38 | - | - |
| 11:56 AM | 57.02 | 30.2 | 26.06 | 29.94 | 17 | sw | 33 | - | - |
| 10:56 AM | 57.02 | 27.81 | 24.08 | 29.96 | 8 | wsw | - | - | - |
| 9:56 AM | 55.94 | 30.02 | 24.98 | 29.95 | 4 | wsw | - | - | - |
| 8:56 AM | 51.08 | 35.87 | 24.98 | 29.93 | 7 | wsw | - | - | - |
| 7:56 AM | 53.06 | 32.11 | 24.08 | 29.92 | 9 | sw | - | - | - |
| 6:56 AM | 51.08 | 33.01 | 23 | 29.92 | - | - | - | - | - |
| 5:56 AM | 50 | 32.83 | 21.92 | 29.91 | 5 | e | - | - | - |
| 4:56 AM | 50 | 32.83 | 21.92 | 29.92 | 5 | ene | - | - | - |
| 3:56 AM | 51.98 | 29.37 | 21.02 | 29.93 | 7 | s | - | - | - |
| 2:56 AM | 48.92 | 32.9 | 21.02 | 29.94 | 5 | ese | - | - | - |
| 1:56 AM | 50 | 29.04 | 19.04 | 29.95 | 9 | sse | - | - | - |
| 12:56 AM | 53.06 | 23.81 | 17.06 | 29.96 | 6 | s | - | - | - |
| Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
|---|---|---|---|---|---|---|---|---|---|
| 11:56 PM | 48.92 | 31.42 | 19.94 | 29.98 | 8 | sse | - | - | - |
| 10:56 PM | 46.94 | 33.84 | 19.94 | 29.99 | 7 | e | - | - | - |
| 9:56 PM | 48.02 | 34.02 | 21.02 | 30.01 | 7 | e | - | - | - |
| 8:56 PM | 55.04 | 26.26 | 21.02 | 30.03 | 3 | ssw | - | - | - |
| 7:56 PM | 59 | 21.74 | 19.94 | 30.03 | 11 | sw | - | - | - |
| 6:56 PM | 57.02 | 21.44 | 17.96 | 30.03 | 8 | wsw | - | - | - |
| 5:56 PM | 59 | 19.97 | 17.96 | 30.02 | 7 | wsw | - | - | - |
| 4:56 PM | 66.92 | 16.46 | 19.93 | 30.02 | 8 | sw | - | - | - |
| 3:56 PM | 71.06 | 13.75 | 19.04 | 30.02 | 14 | sw | - | - | - |
| 2:56 PM | 71.96 | 15.78 | 22.99 | 30.04 | 8 | s | - | - | - |
| 1:56 PM | 69.08 | 17.41 | 23.01 | 30.06 | 8 | s | - | - | - |
| 12:56 PM | 68 | 18.9 | 24.08 | 30.09 | 11 | sse | - | - | - |
| 11:56 AM | 64.94 | 21.82 | 24.99 | 30.15 | 9 | s | - | - | - |
| 10:56 AM | 59 | 28.13 | 26.06 | 30.2 | 7 | s | - | - | - |
| 9:56 AM | 51.08 | 37.52 | 26.06 | 30.22 | 5 | sse | - | - | - |
| 8:56 AM | 42.08 | 52.7 | 26.06 | 30.22 | - | - | - | - | - |
| 7:56 AM | 30.92 | 75.43 | 24.08 | 30.21 | - | - | - | - | - |
| 6:56 AM | 26.96 | 80.99 | 21.92 | 30.21 | 5 | sse | - | - | - |
| 5:56 AM | 32 | 69 | 23 | 30.2 | 4 | n | - | - | - |
| 4:56 AM | 30.02 | 74.77 | 23 | 30.21 | 8 | nnw | - | - | - |
| 3:56 AM | 30.02 | 71.44 | 21.92 | 30.18 | 3 | w | - | - | - |
| 2:56 AM | 35.96 | 61.63 | 24.08 | 30.21 | 5 | nne | - | - | - |
| 1:56 AM | 35.06 | 63.87 | 24.08 | 30.23 | 6 | n | - | - | - |
| 12:56 AM | 35.96 | 61.63 | 24.08 | 30.22 | - | - | - | - | - |
| Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
|---|---|---|---|---|---|---|---|---|---|
| 11:56 PM | 37.94 | 57 | 24.08 | 30.24 | 5 | nnw | - | - | - |
| 10:56 PM | 42.98 | 46.87 | 24.08 | 30.24 | - | - | - | - | - |
| 9:56 PM | 39.02 | 52.21 | 23 | 30.25 | 6 | nw | - | - | - |
| 8:56 PM | 42.08 | 48.52 | 24.08 | 30.25 | 4 | wnw | - | - | - |
| 7:56 PM | 51.98 | 34.7 | 24.98 | 30.24 | 8 | e | - | - | - |
| 6:56 PM | 51.98 | 33.42 | 24.08 | 30.23 | 8 | ene | - | - | - |
| 5:56 PM | 53.96 | 31.07 | 24.08 | 30.21 | 8 | e | - | - | - |
| 4:56 PM | 64.04 | 21.68 | 24.08 | 30.19 | 6 | ese | - | - | - |
| 3:56 PM | 68 | 19.63 | 24.99 | 30.19 | 5 | ese | - | - | - |
| 2:56 PM | 69.08 | 18.21 | 24.07 | 30.19 | 9 | se | - | - | - |
| 1:56 PM | 69.08 | 18.91 | 24.98 | 30.2 | 8 | e | - | - | - |
| 12:56 PM | 66.02 | 21.98 | 26.06 | 30.22 | 6 | sse | - | - | - |
| 11:56 AM | 62.06 | 25.24 | 26.06 | 30.24 | 3 | - | - | - | - |
| 10:56 AM | 53.96 | 35.03 | 26.96 | 30.27 | 4 | - | - | - | - |
| 9:56 AM | 46.94 | 43.79 | 26.06 | 30.28 | 3 | - | - | - | - |
| 8:56 AM | 35.06 | 66.32 | 24.98 | 30.27 | - | - | - | - | - |
| 7:56 AM | 30.02 | 74.77 | 23 | 30.26 | - | - | - | - | - |
| 6:56 AM | 21.92 | 88.45 | 19.04 | 30.25 | 3 | e | - | - | - |
| 5:56 AM | 21.92 | 88.45 | 19.04 | 30.23 | 3 | wsw | - | - | - |
| 4:56 AM | 23 | 80.67 | 17.96 | 30.22 | 3 | ne | - | - | - |
| 3:56 AM | 24.08 | 83.93 | 19.94 | 30.21 | 3 | nw | - | - | - |
| 2:56 AM | 26.96 | 77.96 | 21.02 | 30.21 | 3 | ene | - | - | - |
| 1:56 AM | 30.92 | 68.87 | 21.92 | 30.23 | - | - | - | - | - |
| 12:56 AM | 30.92 | 68.87 | 21.92 | 30.22 | 4 | ese | - | - | - |
| Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
|---|---|---|---|---|---|---|---|---|---|
| 11:56 PM | 33.98 | 63.72 | 23 | 30.25 | 6 | n | - | - | - |
| 10:56 PM | 33.08 | 66.06 | 23 | 30.25 | 7 | n | - | - | - |
| 9:56 PM | 39.92 | 52.75 | 24.08 | 30.24 | 5 | n | - | - | - |
| 8:56 PM | 37.94 | 57 | 24.08 | 30.23 | 6 | n | - | - | - |
| 7:56 PM | 37.94 | 54.47 | 23 | 30.22 | 6 | nnw | - | - | - |
| 6:56 PM | 44.96 | 41.53 | 23 | 30.21 | 10 | ne | - | - | - |
| 5:56 PM | 50 | 34.36 | 23 | 30.22 | 8 | n | - | - | - |
| 4:56 PM | 60.08 | 23.82 | 23 | 30.2 | 6 | nnw | - | - | - |
| 3:56 PM | 64.94 | 20.08 | 23 | 30.2 | 7 | nnw | - | - | - |
| 2:56 PM | 62.96 | 18.9 | 19.94 | 30.21 | 4 | - | - | - | - |
| 1:56 PM | 64.04 | 19.05 | 21.02 | 30.21 | 6 | ne | - | - | - |
| 12:56 PM | 62.96 | 20.56 | 21.92 | 30.24 | 4 | - | - | - | - |
| 11:56 AM | 60.08 | 24.93 | 24.08 | 30.28 | - | - | - | - | - |
| 10:56 AM | 55.04 | 29.88 | 24.08 | 30.33 | 3 | - | - | - | - |
| 9:56 AM | 51.98 | 33.42 | 24.08 | 30.34 | 6 | n | - | - | - |
| 8:56 AM | 42.08 | 50.38 | 24.98 | 30.34 | 6 | nnw | - | - | - |
| 7:56 AM | 26.96 | 77.96 | 21.02 | 30.32 | 3 | w | - | - | - |
| 6:56 AM | 24.08 | 80.76 | 19.04 | 30.3 | 3 | n | - | - | - |
| 5:56 AM | 30.92 | 66.29 | 21.02 | 30.28 | 10 | nne | - | - | - |
| 4:56 AM | 26.06 | 80.92 | 21.02 | 30.29 | 8 | nw | - | - | - |
| 3:56 AM | 35.06 | 61.04 | 23 | 30.28 | 6 | n | - | - | - |
| 2:56 AM | 32 | 63.45 | 21.02 | 30.3 | 5 | nne | - | - | - |
| 1:56 AM | 33.98 | 60.88 | 21.92 | 30.29 | 7 | n | - | - | - |
| 12:56 AM | 39.02 | 49.89 | 21.92 | 30.29 | 4 | - | - | - | - |
| Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
|---|---|---|---|---|---|---|---|---|---|
| 11:56 PM | 33.08 | 66.06 | 23 | 30.29 | 3 | nnw | - | - | - |
| 10:56 PM | 35.06 | 61.04 | 23 | 30.29 | 4 | wnw | - | - | - |
| 9:56 PM | 39.92 | 52.75 | 24.08 | 30.29 | - | - | - | - | - |
| 8:56 PM | 39.92 | 52.75 | 24.08 | 30.27 | 3 | - | - | - | - |
| 7:56 PM | 46.04 | 43.31 | 24.98 | 30.26 | 3 | ne | - | - | - |
| 6:56 PM | 48.02 | 38.71 | 24.08 | 30.25 | 8 | nne | - | - | - |
| 5:56 PM | 48.92 | 37.43 | 24.08 | 30.22 | 6 | ene | - | - | - |
| 4:56 PM | 60.08 | 24.93 | 24.08 | 30.21 | 4 | n | - | - | - |
| 3:56 PM | 62.96 | 22.51 | 24.07 | 30.22 | 8 | nnw | - | - | - |
| 2:56 PM | 64.04 | 20.72 | 23 | 30.21 | 7 | nne | - | - | - |
| 1:56 PM | 60.98 | 22.04 | 21.92 | 30.23 | 3 | - | - | - | - |
| 12:56 PM | 59 | 22.77 | 21.03 | 30.27 | - | - | - | - | - |
| 11:56 AM | 53.96 | 26.08 | 19.94 | 30.31 | - | - | - | - | - |
| 9:56 AM | 44.06 | 37.75 | 19.94 | 30.34 | - | - | - | - | - |
| 7:56 AM | 24.98 | 71.41 | 17.06 | 30.3 | - | - | - | - | - |
