| ID | Surname | Suffix | Prefix/Rank | Given & Middle Name | UELAC Status | Where Resettled | Last Revised | Details |
|---|---|---|---|---|---|---|---|---|
| 6819 | Purdy | Jesse | Proven | Elizabethtown, Upper Canada | 05/01/2023 | Details | ||
| 10033 | Christy | Sergeant | Angus | Port Mouton | 05/01/2023 | Details | ||
| 10025 | Burrows | Pvt. | Benjamin | Port Mouton | 05/01/2023 | Details | ||
| 10024 | Buchanan | William | Port Mouton | 05/01/2023 | Details | |||
| 10022 | Buchanan | William | Port Mouton | 05/01/2023 | Details | |||
| 10034 | Christy (Christie) | Private | John | Port Mouton | 05/01/2023 | Details | ||
| 10023 | Buchanan | Sergeant | David | Port Mouton | 05/01/2023 | Details | ||
| 1147 | Cameron | (Sr.) | Donald | Proven | Cornwall Township | 05/01/2023 | Details | |
| 10133 | Thomas | John | Little Port Joli | 04/01/2023 | Details | |||
| 10071 | Jones [James*] | Corporal | Thomas | Port Mouton | 03/01/2023 | Details | ||
Showing 1 to 10 of 13,596 entries
Please rotate your phone into landscape mode to view this table.
