Last Update: 01/01/2023 20:49:55
Copyright © © 2022
Jump to the Current Week
All underlines are links.
The short name is linked to the conference web site, which
should have the most up to date information for that meeting.
The Call for Papers entry
is usually linked to a local copy of the text based version
of the call for papers.
Conference information is reliable to the extent it is provided.
To add or update information send mail to:
[email protected].
With conference information: Name, Dates, Location,
and a text version of the Call for Papers. Also use that for updates.
In May 2018 my former hosting service (site5.com) completely trashed this website and was unable to fix the problems they created, and would not allow me to fix it either. Transfer to another service (both the site and DNS service) was faster than getting any response from them. Even now site5.com can't understand that I have transferred everything from them. Therefore site5.com is a service to avoid.
Schedule for current conference deadlines from approximately the current date through the next 3 months.
Full Conference Calendar by Year. You can sort by Date, Due Date, Name.
Direct links to the next meeting of regular major conferences: [ICCV | CVPR | ECCV | ACCV | ICIP | ICPR | WACV | The current Week]
| 2022 Calendar | 2023 Calendar | 2024 Calendar | Top 7 Deadlines | Special Issues |
| 2022 Full List | 2023 Full List | 2024 Full List | 90 Day Deadlines | Archives to 1994 |
| Fri Dec 23 | DAGM-GCPR | |||
| Wed Dec 14 | Fine Art Extension IET-IP Special | ICME | ||
| Mon Nov 28 | Manipulation Detection JIVP Special | MVA | ICMR | MDA |
| Wed Nov 2 | RoboCup | AICV | IJCB | |
| Mon Oct 17 | QCAV Extension | Various Workshops WACV | ICPRS | ISPR |
| Mon Oct 17 | Various Workshops FG | JURSE | ||
| Thu Sep 29 | IVCNZ Extension | |||
| Thu Sep 29 | Pedestrian WACV Challenge | FG Tutorial Proposals | ACM MMSys | MIA |
| Wed Sep 21 | PIES-CV, MaCViWACV Workshops | Few Face FG Workshop | IWBF | |
| Sat Sep 3 | On vacation until Sept 20 | Motion ECCV Workshop | Low Cost 3D |
| 2022 | Due 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCV | _ | _ | _ | _ | _ | _ | P: 6 | _ | _ | _ | _ | 4-8 | |
| 2022 | Due 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | December |
| 2023 | Due 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WACV | P: Jul 1 | 3-7 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| FG | P: Jul 1 | 4-8 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| SCIA | P: Jul 29 | _ | _ | _ | 18-21 | _ | _ | _ | _ | _ | _ | _ | _ |
| CVPR | P: Nov 11 | _ | _ | _ | _ | _ | 17-24 | _ | _ | _ | _ | _ | _ |
| ICCV | P: Nov | _ | _ | _ | _ | _ | _ | _ | _ | 30- | -6 | _ | _ |
| 2023 | Due 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | Due 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVPR | P: Nov | _ | _ | _ | _ | _ | dd-dd | _ | _ | _ | _ | _ | _ |
| 2024 | Due 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| Past: November 11, 2022 | Full Paper | CVPR 2023 | June 17-24, 2023 | Vancouver, BC |
| Past: July 22, 2022 | Full Paper | BMVC 2022 | November 21-24, 2022 | Hybrid, Kia Oval |
| Full Paper | ICCV 2023 | September 30-October 6, 2023 | Paris, France | |
| The deadlines below have passed. Wait until next year for these. | ||||
| Past: March 7, 2022 | Paper | ECCV 2022 | October 24-28, 2022 | Tel Aviv |
| Past: January 24, 2022 | Full Paper | ICPR 2022 | August 21-25, 2022 | Montreal, PQ, Canada |
| Past: February 16, 2022 | Paper | ICIP 2022 | October 16-19, 2022 | Bordeaux, France |
| Deadline | What is required | Name | Conference Date | Location |
|---|---|---|---|---|
| Past: July 6, 2022 | Paper | ACCV 2022 | December 4-8, 2022 | Macau SAR, China |
| Past: July 1, 2022 | FG 2023 | January 6-8, 2023 | Kailua Kona, Hawaii | |
| Past: July 13, 2022 | WACV 2023, WACV | January 3-7, 2023 | Kailua Kona, Hawaii | |
2022 |
CVMP 2022 | European Conference on Visual Media Production | |
| London | British Library | |
| December 1-2, 2022 | Paper deadline: Past: July 15, 2022 | Call for papers. |
ACCV 2022 | 16th Asian Conference on Computer Vision | |
| Macau SAR, China | Conference Venue | |
| December 4-8, 2022 | Paper deadline: Past: July 6, 2022 | Call for papers. |
| December 4-8, 2022 | earning with Limited Data for Face Analysis. | Paper deadline: TBD |
TRECVID 2022 | TREC Video Retrieval Evaluation | |
| NIST | (4 half days virtual or hybrid - to be determined) | |
| December 6-9, 2022 | Paper deadline: Past: June 1, 2022 (Team Registration) | Call for papers. |
ICVGIP 2022 | Thirteenth Indian Conference on Computer Vision, Graphics, and Image Processing | |
| Gandhinagar, India | Conference Venue | |
| December 8-10, 2022 | Paper deadline: Past: July 31, 2022 | Call for papers. |
ICARCV 2022 | International Conference on Control, Automation, Robotics and Vision | |
| Singapore | Conference Venue | |
| December 11-13, 2022 | Paper deadline: Past: June 30, 2022 | Call for papers. |
AIVR 2022 | 5th International Conference on Artificial Intelligence and Virtual Reality | |
| Fully Virtual | On-location satellite events | |
| December 12-14, 2022 | Paper deadline: Past: September 2, 2022 | Call for papers. |
LowCost3D 2022 | Low Cost 3D | |
| Wuerzburg, Germany | Graduate School, University of Würzburg | |
| December 15-16, 2022 | Paper deadline: Past: September 16, 2022 | Call for papers. |
2023 |
WACV 2023 | Winter Applications of Computer Vision | |
| Kailua Kona, Hawaii | Waikoloa Beach Marriott Resort | |
| January 3-7, 2023 | Paper deadline: Past: July 13, 2022 | Call for papers. |
| January 3-7, 2023 | Workshop Proposals | Proposal deadline: Past: August 8, 2022 Workshop Proposals. |
| January 3-7, 2023 | Maritime Computer Vision (MaCVi). | Paper deadline: Past: October 25, 2022 Call for papers. And Challenge. |
| January 3-7, 2023 | Workshop on Photorealistic Image and Environment Synthesis for Computer Vision (PIES-CV). | Paper deadline: Past: October 25, 2022 Call for papers. And Challenge. |
| January 3-7, 2023 | Pedestrian Attribute Recognition and Attributed-based Person Retrieval Challenge. | End of Challenge: Past: October 31, 2022 Challenge. |
| January 7, 2023 | Monocular Depth Estimation Challenge. | End of Challenge: Past: November 8, 2022 Challenge. |
| January 7, 2023 | Depth Estimation Challenge. | End of Challenge: Past: November 10, 2022 |
| January 3-7, 2023 | 2nd Workshop on Video/Audio Quality in Computer Vision. | Paper deadline: Past: October 11, 2022 |
| January 3-7, 2023 | Real-World Surveillance: Applications and Challenges . | Paper deadline: Past: October 20, 2022 |
| January 3-7, 2023 | Workshop on Fine-grained Activity Recognition. | Paper deadline: Past: October 10, 2022 |
| January 3-7, 2023 | 2nd Workshop on Computer Vision for Winter Sports (CV4WS). | Paper deadline: Past: October 12, 2022 |
| January 3-7, 2023 | 4th Annual Workshop on Demographic Variations in Performance of Biometric Algorithms. | Paper deadline: Past: October 22, 2022 |
| January 3-7, 2023 | Workshop on Pretraining Large Vision and Multimodal Models. | Paper deadline: Past: October 25, 2022 |
| January 3-7, 2023 | 3rd Workshop on Explainable and Interpretable Artificial Intelligence for Biometrics - xAI4Biometrics. | Paper deadline: Past: October 11, 2022 |
| January 3-7, 2023 | 2nd Workshop on Dealing with the Novelty in Open Worlds. | Paper deadline: Past: October 12, 2022 |
| January 3-7, 2023 | Long-Range Recognition. | Paper deadline: Past: November 5, 2022 |
| January 3-7, 2023 | Workshop On Manipulation, Adversarial and Presentation Attacks In Biometrics. | Paper deadline: Past: October 15, 2022 |
MMM 2023 | International Conference on MultiMedia Modeling | |
| Bergen, Norway | Conference Venue | |
| January 9-12, 2023 | Paper deadline: Past: September 12, 2022 | Call for papers. |
MIA 2023 | Mathematics and Image Analysis | |
| Berlin, Germany | Conference Venue | |
| February 1-3, 2023 | Paper deadline: | Call for papers. |
AICV 2023 | The 3rd International Conference on Artificial Intelligence and Computer Vision | |
| Marrakesh, Morocco | Conference Venue | |
| March 5-7, 2023 | Paper deadline: Past: November 30, 2022 | Call for papers. |
SCIA 2023 | Scandinavian Conference on Image Analysis | |
| Lapland, Finland | Levi Ski Resort, | |
| April 18-21 2023 | Paper deadline: | Call for papers. |
IWBF 2023 | 11th International Workshop on Biometrics and Forensics | |
| Barcelona, Spain | Conference Venue | |
| April 19-20, 2023 | Paper deadline: Soon: January 13, 2023 | Call for papers. |
ISPR 2023 | International Conference on Intelligent Systems and Patterns Recognition | |
| Hammamet, Tunisia | Conference Venue | |
| May 11-13, 2023 | Paper deadline: Soon: January 15, 2023 | Call for papers. |
WSCG 2023 | Computer Graphics, Visualization and Computer Vision | |
| Pilsen, Czech Republic | Conference Venue | |
| May 15-19, 2023 | Paper deadline: February 28, 2023 | Call for papers. |
JURSE 2023 | Joint Urban Remote Sensing Event | |
| Heraklion Crete, Greece | Conference Venue | |
| May 17-19, 2023 | Paper deadline: Past: November 10, 2022 | Call for papers. |
QCAV 2023 | Quality Control by Artificial Vision | |
| Albi, France | Conference Venue | |
| June 6-8, 2023 | Paper deadline: Past: October 21, 2022 Extension | Call for papers. |
ACM MMSys 2023 | 14th Annual ACM Multimedia Systems Conference | |
| Vancouver, Canada | Conference Venue | |
| June 7-10, 2023 | Paper deadline: Past: January 27, 2022 Second Round | Call for papers. |
ICMR 2023 | ACM International Conference on Multimedia Retrieval | |
| Thessaloniki, Greece | Conference Venue | |
| June 12-15, 2023 | Paper deadline: January 31, 2023 | Call for papers. |
CVPR 2023 | Computer Vision and Pattern Recogniton | |
| Vancouver, BC | Conference Venue | |
| June 17-24, 2023 | Paper deadline: Past: November 11,2022 | Call for papers. |
ICPRS 2023 | 13th International Conference on Pattern Recognition Systems | |
| Guayaquil, Ecuador | Conference Venue | |
| July 4-7, 2023 | Paper deadline: March 6, 2023 | Call for papers. |
RoboCup 2023 | RoboCup 2023 Humanoid Soccer Competition | |
| Bordeaux, France | Conference Venue | |
| July 6-9, 2023 | Submission deadline: Past: December 11, 2022 | Call for papers. |
MDA 2023 | 18th International Conference on Mass Data Analysis of Images and Signals | |
| New York, NY, USA | Conference Venue | |
| July 8-11, 2023 | Paper deadline: February 15, 2023 | Call for papers. |
ICME 2023 | IEEE International Conference on Multimedia and Expo | |
| Brisbane, Australia | Conference Venue | |
| July 10-14, 2023 | Paper deadline: Past: December 15, 2022 | Call for papers. |
DAGM-GCPR 2023 | German Conference on Pattern Recognition | |
| Heidelberg, Germany | Conference Venue | |
| September 19-22, 2023 | Paper deadline: June 2, 2023 | Call for papers. |
MVA 2023 | 18th International Conference on Machine Vision Applications | |
| Hamamatsu, Shizuoka, Japan | ACT CITY | |
| July 23-25, 2023 | Paper deadline: March 31, 2023 | Call for papers. |
IJCB 2023 | IEEE/IAPR International Joint Conference on Biometrics | |
| Ljubljana, Slovenia | Conference Venue | |
| September 25-28, 2023 | Paper deadline: April 17, 2023 | Call for papers. |
ICCV 2023 | International Conference on Computer Vision | |
| Paris France | Conference Venue | |
| September 30-October 6, 2023 | Paper deadline: Past: January 2023 | Call for papers. |
SMC 2023 | IEEE Systems, Man, and Cybernetics | |
| Maui, Hawaii | Conference Venue | |
| October 1-4, 2023 | Paper deadline: March 30, 2023 | Call for papers. |
2024 |
CVPR 2024 | Computer Vision and Pattern Recogniton | |
| Miami, FL | Conference Venue | |
| June TBD, 2024 | Paper deadline: November 2023 | Call for papers. |
SMC 2024 | IEEE Systems, Man, and Cybernetics | |
| Kuching City, Sarawak, Malaysia | Conference Venue | |
| October 7-10, 2024 | Paper deadline: | Call for papers. |
2025 |
SMC 2024 | IEEE Systems, Man, and Cybernetics | |
| Kuching City, Sarawak, Malaysia | Conference Venue | |
| October 7-10, 2024 | Paper deadline: | Call for papers. |
CVPR 2025 | Computer Vision and Pattern Recogniton | |
| Nashville, TN | Conference Venue | |
| June TBD, 2025 | Paper deadline: November 2024 | Call for papers. |
SMC 2025 | IEEE Systems, Man, and Cybernetics | |
| Vienna, Austria | Conference Venue | |
| October 5-8, 2025 | Paper deadline: | Call for papers. |
Other Calls for Papers |
Special Issue | JIVP: Manipulation Detection in Digital Images and Videos | |
| Publication: | Paper deadline: Past: December 15, 2022 | |
| Call for papers. | ||
Special Issue | Imaging: Deepfakes | |
| Publication: | Paper deadline: Past: December 20, 2022 | |
| Call for papers. | ||
Special Issue | RS: Unmanned Aerial Vehicles (UAV): New Solutions and Applications for Real-Life Tasks | |
| Publication: As accepted | Paper deadline: Past: December 31, 2022 | |
| Call for papers. | ||
Special Issue | IET CV: Spectral Imaging Powered Computer Vision | |
| Publication: As accepted | Paper deadline: Past: December 31, 2022 | |
| Call for papers. | ||
Special Issue | IET-IP: Advancements in Fine Art Pattern Extraction and Recognition | |
| Publication: | Paper deadline: January 31, 2023 Extension | |
| Call for papers. | ||
Special Issue | IET IP: Deep Learning Techniques for Cancer Imaging | |
| Publication: As accepted | Paper deadline: February 28, 2023 | |
| Call for papers. | ||
