Risk of Myocarditis After Sequential Doses of COVID-19 Vaccine and SARS-CoV-2 Infection by Age and Sex
Abstract
Background:
Methods:
Results:
Conclusions:
Clinical Perspective
What Is New?
What Are the Clinical Implications?
Methods
Transparency and Openness Promotion
Data Sources
Study Design and Oversight
Study Period and Population
Outcome
Exposures
Statistical Analysis
Results
| ChAdOx1 | BNT162b2 | mRNA-1273 | ChAdOx1 | BNT162b2 | mRNA-1273 | ChAdOx1 | BNT162b2 | mRNA-1273 | SARS- CoV-2 positive* | |
|---|---|---|---|---|---|---|---|---|---|---|
| One dose (n=42 842 345) | Two doses (n=39 118 282) | Booster doses (n=21 242 629) | (n=5 934 153) | |||||||
| % (n) | % (n) | % (n) | % (n) | % (n) | % (n) | % (n) | % (n) | % (n) | % (n) | |
| Total no. of people | 20 650 685 | 20 979 704 | 1 211 956 | 20 080 976 | 17 950 086 | 1 087 220 | 53 606 | 17 517 692 | 3 671 331 | 5 934 153 |
| Sex | ||||||||||
| Women | 49.5 (10 215 079) | 49.1 (10 295 561) | 38.7 (469 114) | 49.5 (9 945 533) | 50.1 (9 000 748) | 39.5 (429 705) | 61.2 (32 792) | 54.2 (9 489 364) | 48.4 (1 778 317) | 52.3 (3 103 168) |
| Men | 43.3 (8 933 572) | 40.4 (8 476 032) | 42.0 (508 416) | 43.3 (8 697 560) | 39.8 (7 148 539) | 42.1 (457 629) | 34.8 (18 674) | 41.4 (7 244 858) | 44.2 (1 623 230) | 40.5 (2 405 336) |
| Not recorded | 7.3 (1 502 034) | 10.5 (2 208 110) | 19.3 (234 426) | 7.2 (1 437 882) | 10.0 (1 800 799) | 18.4 (199 886) | 4.0 (2140) | 4.5 (783 471) | 7.3 (269 784) | 7.2 (425 649) |
| Age, y | ||||||||||
| Mean age (SD) | 54.9 (14.8) | 43.0 (22.4) | 32.3 (9.7) | 55.0 (14.7) | 46.5 (21.7) | 32.7 (9.8) | 63.1 (17.0) | 61.8 (15.9) | 53.7 (12.4) | 41.4 (18.0) |
| 13–17 | <0.1 (10 214) | 10.6 (2 219 006) | 0.1 (838) | <0.1 (9105) | 2.6 (468 569) | 0.1 (623) | 0.1 (31) | 0.1 (23 826) | 0.1 (2961) | 8.3 (493 728) |
| 18–29 | 5.2 (1 081 177) | 24.4 (5 127 151) | 43.1 (521 916) | 5.1 (1 022 847) | 24.9 (4 472 159) | 41.3 (449 436) | 3.7 (1964) | 3.6 (624 465) | 4.0 (146 688) | 21.6 (1 279 933) |
| 30–39 | 7.9 (1 634 841) | 21.5 (4 517 781) | 35.6 (431 515) | 7.8 (1 556 785) | 23.1 (4 146 117) | 36.1 (392 581) | 5.8 (3102) | 6.1 (1 067 916) | 8.6 (315 936) | 18.3 (1 084 406) |
| 40–49 | 22.1 (4 564 393) | 8.5 (1 784 664) | 18.4 (222 849) | 22.0 (4 414 864) | 9.3 (1 665 983) | 19.5 (212 187) | 11.5 (6171) | 11.1 (1 949 092) | 19.2 (706 004) | 19.4 (1 152 196) |
| 50–59 | 27.5 (5 673 878) | 8.0 (1 684 013) | 1.8 (22 320) | 27.6 (5 549 187) | 9.1 (1 636 430) | 1.9 (20 463) | 19.9 (10 644) | 20.8 (3 635 337) | 35.3 (1 295 168) | 16.7 (989 499) |
| 60–69 | 19.8 (4 083 887) | 8.5 (1 777 370) | 0.7 (8330) | 20.0 (4 013 588) | 9.8 (1 753 552) | 0.7 (8145) | 19.3 (10 371) | 22.5 (3 938 515) | 24.8 (910 586) | 8.5 (505 389) |
| 70–79 | 13.4 (2 763 041) | 9.4 (1 979 901) | 0.3 (3241) | 13.5 (2 717 638) | 10.9 (1 959 318) | 0.3 (2789) | 22.6 (12 090) | 23.1 (4 049 042) | 6.5 (237 287) | 4.2 (248 415) |
| 80–89 | 3.1 (630 457) | 7.7 (1 621 129) | 0.1 (842) | 3.0 (604 788) | 8.9 (1 591 216) | 0.1 (837) | 12.5 (6710) | 10.8 (1 888 973) | 1.3 (47 228) | 2.2 (132 459) |
| 90+ | 1.0 (208 753) | 1.3 (268 563) | <0.1 (103) | 1.0 (192 162) | 1.4 (256 698) | <0.1 (158) | 4.7 (2523) | 1.9 (340 498) | 0.3 (9473) | 0.8 (48 117) |
| Not recorded | <0.1 (44) | <0.1 (125) | <0.1 (2) | <0.1 (11) | <0.1 (44) | <0.0 (1) | 0 | <0.1 (29) | 0 | <0.1 (11) |
| Women age groups, y | ||||||||||
| <40 | 14.8 (1 510 119) | 51.7 (5 325 910) | 77.9 (365 443) | 14.4 (1 437 517) | 45.9 (4 131 123) | 76.4 (328 311) | 9.2 (3020) | 10.9 (1 032 366) | 14.2 (252 054) | 47.6 (1 477 776) |
| ≥40 | 85.2 (8 704 960) | 48.3 (4 969 651) | 22.1 (103 671) | 85.5 (8 508 009) | 54.1 (4 869 604) | 23.6 (101 394) | 90.8 (29 772) | 89.1 (8 456 981) | 85.8 (1 526 263) | 52.4 (1 625 385) |
| Not recorded | <0.1 (16) | <0.1 (59) | 0 | <0.1 (7) | <0.1 (21) | 0 | 0 | 0 | 0 | <0.1 (7) |
| Men age groups, y | ||||||||||
| <40 | 11.2 (998 025) | 56.2 (4 762 038) | 78.2 (397 521) | 10.9 (949 865) | 49.4 (3 533 806) | 76.7 (35 074) | 8.8 (1650) | 7.5 (541 432) | 10.5 (171 132) | 46.2 (1 110 723) |
| ≥40 | 88.8 (7 935 546) | 43.8 (3 712 994) | 21.8 (110 895) | 89.1 (7 747 692) | 50.8 (3 614 721) | 23.3 (106 834) | 91.2 (17 024) | 92.5 (6 703 416) | 89.5 (1 452 098) | 53.8 (1 294 609) |
| Not recorded | <0.1 (21) | <0.1 (42) | <0.1 (2) | <0.1 (3) | <0.1 (12) | <0.1 (1) | 0 | 0 | 0 | <0.1 (4) |
| Ethnicity/race | ||||||||||
| White | 67.9 (14 012 353) | 63.6 (13 344 722) | 53.0 (642 168) | 68.0 (13 656 716) | 64.2 (11 530 182) | 54.0 (587 123) | 74.3 (39 827) | 73.6 (12 891 303) | 69.6 (2 553 453) | 66.9 (3 971 366) |
| Indian | 2.0 (406 066) | 2.2 (469 302) | 1.1 (13 385) | 2.0 (395 171) | 2.2 (394 274) | 1.1 (11 902) | 2.1 (1141) | 2.0 (354 433) | 1.4 (51 193) | 2.6 (153 403) |
| Pakistani | 1.2 (253 523) | 1.6 (335 100) | 1.0 (12 213) | 1.2 (239 511) | 1.4 (249 446) | 0.9 (9732) | 0.9 (477) | 0.6 (109 038) | 0.5 (19 186) | 2.0 (118 522) |
| Bangladeshi | 0.5 (96 392) | 0.5 (111 314) | 0.5 (5966) | 0.5 (92 835) | 0.5 (83 524) | 0.5 (4902) | 0.4 (217) | 0.2 (43 360) | 0.3 (10 775) | 0.7 (40 093) |
| Other Asian | 0.9 (177 629) | 1.1 (238 245) | 1.0 (11 859) | 0.9 (171 863) | 1.1 (191 996) | 1.0 (10 365) | 0.8 (436) | 0.7 (128 434) | 0.6 (23 284) | 1.1 (67 392) |
| Caribbean | 0.6 (117 507) | 0.5 (96 994) | 0.4 (4265) | 0.6 (110 470) | 0.4 (80 146) | 0.3 (3296) | 1.3 (706) | 0.4 (77 095) | 0.3 (11 820) | 0.5 (28 327) |
| Black African | 0.9 (185 852) | 1.0 (218 158) | 1.0 (12 121) | 0.9 (176 094) | 0.9 (164 260) | 0.9 (9258) | 1.1 (588) | 0.6 (98 216) | 0.5 (16 997) | 1.0 (57 157) |
| Chinese | 0.3 (63 180) | 0.3 (70 206) | 0.4 (5176) | 0.3 (61 902) | 0.3 (58 438) | 0.5 (4902) | 0.3 (149) | 0.3 (47 390) | 0.3 (11 899) | 0.2 (11 732) |
| Other‡ | 1.8 (378 719) | 2.4 (502 815) | 2.6 (31 811) | 1.8 (363 257) | 2.2 (388 674) | 2.5 (27 107) | 1.7 (902) | 1.4 (245 301) | 1.4 (50 501) | 2.3 (138 024) |
| Not recorded | 24.0 (4 959 464) | 26.7 (5 592 847) | 39.0 (472 992) | 24.0 (4 813 156) | 26.8 (4 809 146) | 38.5 (418 633) | 17.1 (9163) | 20.1 (3 523 123) | 25.1 (922 223) | 22.7 (1 348 137) |
| History of myocarditis | ||||||||||
| Previous myocarditis | <0.1 (1837) | <0.1 (1632) | <0.1 (69) | <0.1 (1778) | <0.1 (1511) | <0.1 (56) | <0.1 (18) | <0.1 (1885) | <0.1 (272) | <0.1 (687) |
| COVID-19 status† | ||||||||||
| No COVID-19 | 86.3 (17 815 732) | 86.0 (18 052 842) | 85.8 (1 039 833) | 86.3 (17 334 448) | 87.3 (15 674 125) | 86.2 (937 147) | 88.4 (47 367) | 90.5 (15 846 583) | 88.0 (3 230 055) | … |
| COVID-19 previous vaccination | 5.9 (1 227 131) | 7.8 (1 629 334) | 8.4 (101 484) | 5.9 (1 183 882) | 6.5 (1 170 434) | 7.8 (85 166) | 6.3 (3398) | 4.7 (815 805) | 5.3 (194 056) | 49.8 (2 958 026) |
| COVID-19 after first dose | 0.7 (143 526) | 2.8 (594 914) | 3.2 (38 200) | 0.5 (99 981) | 2.2 (401 516) | 3.0 (32 222) | 0.9 (456) | 0.6 (108 097) | 0.4 (15 316) | 13.1 (776 725) |
| COVID-19 after second dose | 6.7 (1 383 490) | 3.0 (638 578) | 2.7 (32 215) | 6.9 (1 381 868) | 3.6 (639 976) | 3.0 (32 452) | 1.8 (969) | 3.5 (621 836) | 5.8 (213 627) | 34.6 (2 054 331) |
| COVID-19 after booster dose | 0.4 (80 807) | 0.3 (64 035) | <0.1 (224) | 0.4 (80 796) | 0.4 (64 035) | <0.1 (233) | 2.6 (1416) | 0.7 (125 372) | 0.5 (18 277) | 2.4 (145 071) |
| No. of doses | ||||||||||
| One dose only | 2.3 (467 328) | 14.8 (3 114 034) | 11.9 (144 026) | … | … | … | … | … | … | 12.8 (761 515) |
| Two doses only | 36.0 (7 430 747) | 45.1 (9 464 269) | 80.8 (979 495) | 36.5 (7 328 422) | 53.2 (9 550 989) | 91.7 (996 599) | … | … | … | 51.5 (3 054 000) |
| Two doses + booster | 61.8 (12 752 610) | 40.0 (8 401 400) | 7.3 (88 435) | 63.5 (12 752 553) | 46.8 (8 399 097) | 8.3 (90 621) | 100.0 (53 606) | 100.0 (17 517 692) | 100.0 (3 671 331) | 35.7 (2 118 638) |
| Type of vaccines | ||||||||||
| Two doses of ChAdOx1 | 97.0 (20 040 458) | … | … | 99.8 (20 040 458) | … | … | 83.0 (44 472) | 55.8 (9 780 549) | 79.1 (2 903 545) | 46.2 (2 741 419) |
| Two doses of BNT162b2 | … | 84.9 (17 815 058) | … | … | 99.2 (17 815 058) | … | 5.1 (2760) | 43.7 (7 653 274) | 19.6 (720 535) | 38.0 (2 256 069) |
| Two doses of mRNA-1273 | … | … | 87.5 (1 060 277) | … | … | 97.5 (1 060 277) | <0.1 (8) | 0.3 (45 269) | 1.2 (42 783) | 2.5 (146 385) |
| Variable | Baseline | Risk set (1–28 days after exposure) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ChAdOx1 | BNT162b2 | mRNA-1273 | ||||||||
| First dose | Second dose | Booster dose | First dose | Second dose | Booster dose | First dose | Second dose | Booster dose | ||
| Total no. of people | 2244 | 140 | 90 | 0 | 124 | 119 | 85 | 11 | 40 | 8 |
| Sex | ||||||||||
| Women | 40.4 (907) | 40.7 (57) | 26.7 (24) | … | 41.1 (51) | 28.6 (34) | 45.9 (39) | * | * | * |
| Men | 59.4 (1333) | 59.3 (83) | 73.3 (66) | … | 58.1 (72) | 70.6 (84) | 54.1 (46) | >5 | >5 | >5 |
| Not recorded | 0.2 (4) | 0 | 0 | … | 0.8 (1) | 0.8 (1) | 0 | 0 | 0 | 0 |
| Age | ||||||||||
| Mean age (SD) | 53.8 (19.7) | 57.5 (17.5) | 54.2 (18.0) | … | 48.7 (24.3) | 45.0 (24.8) | 67.2 (15.8) | 27.0 (9.5) | 24.9 (6.3) | 61.8 (14.8) |
| <40 y | 26.3 (590) | 14.3 (20) | 25.6 (23) | … | 46.8 (58) | 58.8 (70) | 7.1 (6) | >5 | >5 | * |
| ≥40 y | 73.7 (1654) | 85.7 (120) | 74.4 (67) | … | 53.2 (66) | 41.2 (49) | 92.9 (79) | * | * | >5 |
| Deaths with myocarditis or within 28 days of hospital admission with myocarditis | ||||||||||
| No. of deaths | 10.9 (245) | 28.6 (40) | 12.2 (11) | … | 17.7 (22) | 11.8 (14) | 15.3 (13) | … | … | … |
| Mean age of death (SD), y | 68.7 (14.3) | 62.1 (17.4) | 65.2 (10.4) | … | 67.8 (20.4) | 69.2 (21.6) | 78 (8.7) | … | … | … |
| No. of deaths | ||||||||||
| Women | 38.2 (92) | 35.0 (14) | * | … | 57.1 (12) | 46.1 (6) | * | … | … | … |
| Men | 61.8 (149) | 65.0 (26) | >5 | … | 42.9 (9) | 53.9 (7) | > 5 | … | … | … |
| Not recorded | 0.2 (4) | 0 | 0 | 0.8 (1) | 0.8 (1) | 0 | ||||
| COVID-19 status (positive SARS-CoV-2 test) | ||||||||||
| No COVID-19 | … | 72.9 (102) | 82.2 (74) | … | 71.8 (89) | 88.2 (105) | 81.2 (69) | 54.5 (6) | 90.0 (36) | 100.0 (8) |
| COVID-19 previous vaccination | … | 12.9 (18) | 11.1 (10) | … | 10.5 (13) | * | 8.2 (7) | * | * | … |
| COVID-19 after first dose | … | 11.4 (16) | * | … | 15.3 (19) | * | * | * | * | … |
| COVID-19 after second dose | … | * | 5.6 (5) | … | * | 5.0 (6) | * | * | * | … |
| COVID-19 after booster dose | … | * | * | … | * | * | 7.1 (6) | * | * | … |
| No. of doses | ||||||||||
| One | … | 45.7 (64) | * | … | 53.2 (66) | * | * | 90.9 (10) | * | * |
| Two | … | 23.6 (33) | 60.0 (54) | … | 16.9 (21) | 70.6 (84) | * | * | 97.5 (39) | * |
| Two + booster | … | 30.7 (43) | 40.0 (36) | … | 29.8 (37) | 29.4 (35) | 100.0 (85) | * | * | 100.0 (8) |
| Type of first 2 doses received | ||||||||||
| ChAdOx1 | … | 50.7 (71) | 98.9 (89) | … | … | … | 49.4 (42) | … | … | 62.5 (5) |
| BNT162b2 | … | … | … | … | 43.5 (54) | 99.2 (118) | 50.6 (43) | … | … | * |
| mRNA-1273 | … | … | … | … | … | … | * | * | 100.0 (40) | * |
| Lag between first and second doses (days) | ||||||||||
| ≤65 | 5.7 (8) | 16.7 (15) | … | 8.1 (10) | 47.9 (57) | 24.7 (21) | * | 55.0 (22) | * | |
| 66–79 | 31.4 (44) | 55.6 (50) | … | 25.8 (32) | 32.8 (39) | 54.1 (46) | … | 22.5 (9) | * | |
| ≥80 | 17.1 (24) | 27.8 (25) | … | 12.9 (16) | 19.3 (23) | 21.2 (18) | … | 22.5 (9) | * | |
Vaccine-Associated Myocarditis
| Time period | ChAdOx1 nCoV-19 vaccine | BNT162b2 mRNA vaccine | mRNA-1273 vaccine | Positive SARS-CoV-2 test (before vaccine) | Positive SARS-CoV-2 test (vaccinated) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Events | IRR (95% CI) | Events | IRR (95% CI) | Events | IRR (95% CI) | Events | IRR (95% CI) | Events | IRR (95% CI) | |
| Main analysis | ||||||||||
| 1–28 days: first dose/positive test before any vaccination | 140 | 1.33 (1.09–1.62) | 124 | 1.52 (1.24–1.85) | 11 | 1.85 (0.93–3.66) | 114 | 11.14 (8.64–14.36) | 81 | 5.97 (4.54–7.87) |
| 1–28 days: second dose | 90 | 0.93 (0.74–1.17) | 119 | 1.57 (1.28–1.92) | 40 | 11.76 (7.25–19.08) | ||||
| 1–28 days: booster dose | * | n/a | 85 | 1.72 (1.33–2.22) | 8 | 2.64 (1.25–5.58) | ||||
| Women | ||||||||||
| 1–28 days: first dose/positive test before any vaccination | 57 | 1.32 (0.97–1.81) | 51 | 1.59 (1.16–2.20) | * | 1.07 (0.23–4.90) | 47 | 14.23 (9.34–21.68) | 32 | 6.87 (4.38–10.78) |
| 1–28 days: second dose | 24 | 0.54 (0.35–0.83) | 34 | 1.04 (0.72–1.50) | * | 3.95 (1.20–13.04) | ||||
| 1–28 days: booster dose | * | n/a | 39 | 1.55 (1.06–2.27) | * | 1.51 (0.35–6.47) | ||||
| Men | ||||||||||
| 1–28 days: first dose/positive test before any vaccination | 83 | 1.33 (1.03–1.72) | 72 | 1.47 (1.14–1.90) | 9 | 2.35 (1.09–5.08) | 67 | 9.71 (7.03–13.40) | 49 | 5.55 (3.91–7.88) |
| 1–28 days: second dose | 66 | 1.26 (0.96–1.65) | 84 | 1.93 (1.51–2.45) | 36 | 14.98 (8.61–26.07) | ||||
| 1–28 days: booster dose | * | n/a | 46 | 1.89 (1.34–2.67) | 6 | 3.57 (1.48–8.64) | ||||
| Age <40 y | ||||||||||
| 1–28 days: first dose/positive test before any vaccination | 20 | 1.31 (0.79–2.16) | 58 | 1.79 (1.33–2.41) | 10 | 2.76 (1.32–5.75) | 20 | 5.25 (3.11–8.86) | 8 | 1.18 (0.56–2.48) |
| 1–28 days: second dose | 23 | 1.69 (1.06–2.71) | 70 | 2.59 (1.96–3.44) | 39 | 13.97 (8.07–24.19) | ||||
| 1–28 days: booster dose | * | n/a | 6 | 1.53 (0.64–3.64) | * | n/a | ||||
| Age ≥40 y | ||||||||||
| 1–28 days: first dose/positive test before any vaccination | 120 | 1.21 (0.97–1.51) | 66 | 1.28 (0.97–1.71) | * | n/a | 94 | 14.87 (10.98–20.14) | 73 | 10.52 (7.61–14.54) |
| 1–28 days: second dose | 67 | 0.72 (0.55–0.93) | 49 | 0.85 (0.62–1.16) | * | n/a | ||||
| 1–28 days: booster dose | * | n/a | 79 | 1.96 (1.48–2.59) | 7 | 2.97 (1.32–6.69) | ||||
| Women age <40 y | ||||||||||
| 1–28 days: first dose/positive test before any vaccination | 7 | 1.20 (0.51–2.84) | 14 | 1.65 (0.91–2.97) | * | 2.68 (0.54–13.25) | 7 | 9.80 (3.70–25.97) | 6 | 3.98 (1.52–10.42) |
| 1–28 days: second dose/positive test after any vaccination | * | 0.32 (0.08–1.37) | 9 | 1.16 (0.57–2.34) | * | 4.75 (1.11–20.40) | ||||
| 1–28 days: booster dose | * | n/a | * | 0.83 (0.19–3.64) | * | n/a | ||||
| Men age <40 y | ||||||||||
| 1–28 days: first dose/positive test before any vaccination | 13 | 1.34 (0.72–2.48) | 43 | 1.85 (1.30–2.62) | 8 | 3.06 (1.33–7.03) | 13 | 4.35 (2.31–8.21) | * | 0.39 (0.09–1.60) |
| 1–28 days: second dose | 21 | 2.73 (1.62–4.60) | 60 | 3.08 (2.24–4.24) | 36 | 16.83 (9.11–31.11) | ||||
| 1–28 days: booster dose | * | n/a | * | 2.28 (0.77–6.80) | * | n/a | ||||
| Women age ≥40 y | ||||||||||
| 1–28 days: first dose/positive test before any vaccination | 50 | 1.30 (0.92–1.84) | 37 | 1.57 (1.05–2.33) | * | n/a | 40 | 17.29 (10.70–27.96) | 26 | 8.65 (5.13–14.59) |
| 1–28 days: second dose | 22 | 0.55 (0.35–0.86) | 25 | 0.98 (0.63–1.52) | * | n/a | ||||
| 1–28 days: booster dose | * | n/a | 37 | 1.76 (1.17–2.65) | * | 2.00 (0.46–8.72) | ||||
| Men age ≥40 y | ||||||||||
| 1–28 days: 1st dose/positive test before any vaccination | 70 | 1.16 (0.87–1.54) | 29 | 1.05 (0.69–1.59) | * | n/a | 54 | 13.40 (9.04–19.88) | 47 | 11.77 (7.77–17.85) |
| 1–28 days: second dose | 45 | 0.85 (0.61–1.19) | 24 | 0.77 (0.49–1.18) | * | n/a | ||||
| 1–28 days: booster dose | * | n/a | 42 | 2.15 (1.46–3.17) | 5 | 3.76 (1.41–10.02) | ||||

Vaccine-Associated Myocarditis in Men
Vaccine-Associated Myocarditis in Women
Vaccine-Associated Myocarditis by Vaccination History
SARS-CoV-2 Infection–Associated Myocarditis
Absolute and Excess Risks
| Excess myocarditis events per 1 000 000 exposed (95% CI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main analysis | Age <40 y | Age ≥40 y | Women | Men | Age <40 y | Age ≥40 y | |||
| Women | Men | Women | Men | ||||||
| ChAdOx1 | |||||||||
| First dose | 2 (1–3) | … | … | … | 2 (0–4) | … | … | … | … |
| Second dose | … | 4 (0–6) | … | … | … | … | 14 (8–17) | … | … |
| Booster dose | … | … | … | … | … | … | … | … | … |
| BNT162b2 | |||||||||
| First dose | 2 (1–3) | 2 (1–3) | … | 2 (1–3) | 3 (1–4) | … | 4 (2–6) | 3 (0–4) | … |
| Second dose | 2 (1–3) | 5 (4–5) | … | … | 6 (4–7) | … | 11 (9–13) | … | … |
| Booster dose | 2 (1–3) | … | 2 (2–3) | 1 (0–2) | 3 (2–4) | … | … | 2 (1–3) | 3 (2–4) |
| mRNA-1273 | |||||||||
| First dose | … | 7 (3–9) | … | … | 10 (1–14) | … | 14 (5–17) | … | … |
| Second dose | 34 (32–35) | 43 (41–44) | … | 7 (2–9) | 73 (70–76) | 7 (1–9) | 97 (91–99) | … | … |
| Booster dose | 1 (0–2) | … | 1 (1–2) | … | 3 (1–3) | … | … | … | 3 (1–3) |
| SARS-CoV-2 | |||||||||
| Positive test (before vaccine) | 35 (34–36) | 10 (9–11) | 63 (62–64) | 28 (27–29) | 50 (48–51) | 8 (6–8) | 16 (12–18) | 51 (49–52) | 85 (82–87) |
| Positive test (vaccinated) | 23 (21–24) | … | 39 (38–40) | 17 (16–19) | 34 (30–36) | 7 (3–8) | … | 26 (24–27) | 61 (58–63) |
Robustness of the Results
Discussion
Article Information
Supplemental Material
Supplemental Material
References
Information & Authors
Information
Published In
Copyright
Versions
History
Keywords
Subjects
Authors
Disclosures
Sources of Funding
Metrics & Citations
Metrics
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Select your manager software from the list below and click Download.
- Quality and methodological heterogeneity of COVID-19 vaccine safety studies focusing on the myocarditis safety signal: A systematic review, meta-analysis and meta-regression, Vaccine, 85, (128722), (2026).https://doi.org/10.1016/j.vaccine.2026.128722
- Approaches to observational study designs and analytical options to evaluate the safety of multi-dose vaccines: a systematic review, Expert Review of Vaccines, 25, 1, (2026).https://doi.org/10.1080/14760584.2026.2667740
- The Impact of COVID‐19 Infection and Vaccination on Myocarditis Incidence: A Comparative Analysis of Pre‐, Peri‐, and Post‐Pandemic Eras, Catheterization and Cardiovascular Interventions, (2026).https://doi.org/10.1002/ccd.70659
- Serious Adverse Events Following COVID-19 Vaccination: A Descriptive Case Series From a Rural Healthcare System, Cureus, (2026).https://doi.org/10.7759/cureus.108030
- Is Immunization Still Necessary in the COVID-19 Post-pandemic Era: An Asian City’s Perspective for Asia, Pediatric Respirology and Critical Care Medicine, 10, 1, (18-23), (2026).https://doi.org/10.4103/prcm.prcm_25_25
- What Should We Believe? The Case of COVID-19 Vaccine Mandates, The Journal of Medicine and Philosophy: A Forum for Bioethics and Philosophy of Medicine, 51, 2, (128-142), (2026).https://doi.org/10.1093/jmp/jhaf034
- A Reanalysis of the FDA’s Benefit–Risk Assessment of Moderna’s mRNA-1273 COVID Vaccine Based on a Model Incorporating Benefits Derived from Prior COVID Infection, Vaccines, 14, 2, (165), (2026).https://doi.org/10.3390/vaccines14020165
- Autoantibody and disease control stability following mRNA COVID-19 vaccination in rheumatoid arthritis: an observational cohort study, Scientific Reports, 16, 1, (2026).https://doi.org/10.1038/s41598-026-38988-5
- Myocardial and Vascular Involvement in COVID-19 and Post-Vaccination States: Understanding Injury Pathways and Clinical Implications, Life, 16, 2, (268), (2026).https://doi.org/10.3390/life16020268
- TCR β CDR3 repertoire remodeling in pediatric myocarditis reveals clonal expansion and disease-associated public clonotypes, Frontiers in Immunology, 17, (2026).https://doi.org/10.3389/fimmu.2026.1711681
- See more

.png)
eLetters
eLetters should relate to an article recently published in the journal and are not a forum for providing unpublished data. Comments are reviewed for appropriate use of tone and language. Comments are not peer-reviewed. Acceptable comments are posted to the journal website only. Comments are not published in an issue and are not indexed in PubMed. Comments should be no longer than 500 words and will only be posted online. References are limited to 10. Authors of the article cited in the comment will be invited to reply, as appropriate.
Comments and feedback on AHA/ASA Scientific Statements and Guidelines should be directed to the AHA/ASA Manuscript Oversight Committee via its Correspondence page.