Watergate Bay Surf Report
Surf Report & Live Cam
Watergate Bay Front
Watergate Bay
Find your next wave with Premium.
Start free trialSurf Forecast
Waves are on the horizon.
Get 16-days of forecasts, reports, and ad-free cams today.
Today, 12/21
Surf (ft) | Primary Swell | Secondary Swell | Wind |
|---|
6am | |
Noon | |
6pm |
8-12 | 12.7ft 10s VERY POOR | 2941kts | ||
8-12 | 12.5ft 10s VERY POOR | 2940kts | ||
8-12 | 12.2ft 10s VERY POOR | 2839kts |
53ºf | 1018mb | 100% |
53ºf | 1019mb | 100% |
53ºf | 1020mb | 100% |
Tomorrow, 12/22
6am | |
Noon | |
6pm |
6-10 | 10.7ft 9s VERY POOR | 2532kts | ||
6-10 | 9.7ft 9s VERY POOR | 2329kts | ||
5-8 | 8.6ft 8s VERY POOR | 2231kts |
52ºf | 1022mb | 100% |
51ºf | 1022mb | 100% |
52ºf | 1023mb | 100% |
Saturday, 12/23
6am | |
Noon | |
6pm |
5-7 | 7.6ft 8s POOR | 2027kts | ||
5-7 | 7.4ft 8s VERY POOR | 2128kts | ||
5-7 | 7.4ft 8s VERY POOR | 2230kts |
52ºf | 1022mb | 80% |
52ºf | 1021mb | 95% |
51ºf | 1019mb | 90% |
Sunday, 12/24
6am | |
Noon | |
6pm |
5-8 | 8.1ft 9s VERY POOR | 2134kts | ||
6-10 | 8.5ft 9s VERY POOR | 2339kts | ||
6-10 | 9.6ft 10s VERY POOR | 2132kts |
53ºf | 1015mb | 85% |
54ºf | 1014mb | 70% |
53ºf | 1013mb | 45% |
Monday, 12/25
6am | |
Noon | |
6pm |
8-12 | 9.4ft 12s VERY POOR | 2029kts | ||
6-10 | 8.8ft 12s VERY POOR | 2131kts | ||
6-10 | 8.4ft 12s POOR TO FAIR | 1520kts |
53ºf | 1012mb | 95% |
53ºf | 1012mb | 95% |
50ºf | 1013mb | 85% |
See 16 days of detailed data
Plan ahead and find your surf windows with access to detailed 16-day forecasts showing conditions, surf height, swell period and direction, and more.
Start free trialNearby Buoys
View MapWatergate Bay Surf Guide
A consistent beachbreak to the north of Newquay, this is a popular contest venue and, dependent on the banks, a two-mile stretch of sand that can churn out punchy lefts and rights along its length. This spot was traditionally seen as a less crowded alternative to Fistral with a less competitive vibe, but it has become increasingly busy in recent years. While the middle of the beach gets packed due to its proximity to the access, a short walk north or south usually yields a quieter peak. Works th... Read more