| Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
Mind Control
- Japanese
精 神 操 作 - Base
- 精神操作
- Kana
- せいしんそうさ
- Rōmaji
- Seishin Sōsa
| Low | Medium | High | |
|---|---|---|---|
| Other | 0.02 | 0.24 | 49.00 |
| Limited Edition | 2.21 | 3.74 | 100.00 |
| 1st Edition | 0.09 | 0.30 | 19.95 |
| Unlimited Edition | 0.20 | 0.31 | 9.99 |
English sets
Worldwide
| Release | Number | Set | Rarity |
|---|---|---|---|
| 2005-02-15 | WC5-EN003 | Yu-Gi-Oh! 7 Trials to Glory: World Championship Tournament 2005 promotional cards | Super Rare |
| 2009-04-21 | GLD2-EN037 | Gold Series 2009 | Gold Rare |
| 2009-10-23 | SDWS-EN018 | Warriors' Strike Structure Deck | Common |
| 2012-09-29 | LCYW-EN176 | Legendary Collection 3: Yugi's World Mega Pack | Ultra Rare |
| 2014-03-28 | PGLD-EN067 | Premium Gold | Gold Rare |
| 2017-11-02 | SDCL-EN028 | Structure Deck: Cyberse Link | Common |
| 2019-10-10 | DUDE-EN038 | Duel Devastator | Ultra Rare |
| 2020-09-24 | LED7-EN044 | Legendary Duelists: Rage of Ra | Common |
| 2020-11-12 | MAGO-EN138 | Maximum Gold | Rare |
Search categories
- Actions
- Changes control
- Cannot be Tributed
- Attack categories
- Prevents your monsters from attacking
Other languages
| Language | Name | Card text |
|---|---|---|
| French | Contrôle Mental |
Ciblez 1 monstre contrôlé par votre adversaire ; jusqu'à la End Phase, prenez le contrôle de la cible, mais elle ne peut ni déclarer d'attaque ni être Sacrifiée. |
| German | Gedankenkontrolle |
Wähle 1 Monster, das dein Gegner kontrolliert; bis zur End Phase, übernimm die Kontrolle über das gewählte Ziel, aber es kann weder einen Angriff deklarieren noch als Tribut angeboten werden. |
| Italian | Controlla Mente |
Scegli come bersaglio 1 mostro controllato dal tuo avversario; fino alla End Phase, prendi il controllo di quel bersaglio, ma esso non può dichiarare un attacco o essere offerto come Tributo. |
| Portuguese | Controle Mental |
Escolha 1 monstro que seu oponente controla; até a Fase Final, tome o controle do alvo, mas ele não pode declarar um ataque nem ser oferecido como Tributo. |
| Spanish | Control de la Mente |
Selecciona 1 monstruo que controle tu adversario; hasta la End Phase, toma el control de ese objetivo, pero éste no puede declarar un ataque o ser Sacrificado. |
| Japanese |
①:相手フィールドのモンスター1体を対象として発動できる。そのモンスターのコントロールをエンドフェイズまで得る。この効果でコントロールを得たモンスターは攻撃宣言できず、リリースできない。 |
|
| Seishin Sōsa | ||
| Korean | 정신조작 |
①: 상대 필드의 몬스터 1장을 대상으로 하고 발동할 수 있다. 그 몬스터의 컨트롤을 엔드 페이즈까지 얻는다. 이 효과로 컨트롤을 얻은 몬스터는 공격 선언할 수 없으며, 릴리스할 수 없다. |
| Jeongsinjojak | ||
| Simplified Chinese | 精神操作 |
①:以对手场上的1只怪兽为对象可以发动。获得该怪兽的控制权,直至结束阶段为止。以此效果获得了其控制权的怪兽不可攻击宣言,不可解放。 |
Sets in other languages
French
| Release | Number | Set | French name | Rarity |
|---|---|---|---|---|
| 2005-02-17 | WC5-FR003 | Yu-Gi-Oh! 7 Trials to Glory: World Championship Tournament 2005 promotional cards | Yu-Gi-Oh! 7 Trials to Glory - World Championship Tournament 2005 - Jeux | Super Rare |
| 2009-06-25 | GLD2-FR037 | Gold Series 2009 | Collection Gold 2009 | Gold Rare |
| 2009-10-22 | SDWS-FR018 | Warriors' Strike Structure Deck | L’attaque des Guerriers Deck de Structure | Common |
| 2012-09-27 | LCYW-FR176 | Legendary Collection 3: Yugi's World Mega Pack | Collection Légendaire 3: Le Monde de Yugi Méga Pack | Ultra Rare |
| 2014-03-27 | PGLD-FR067 | Premium Gold | Gold Premium | Gold Rare |
| 2017-11-02 | SDCL-FR028 | Structure Deck: Cyberse Link | Deck de Structure : Lien Cyberse | Common |
| 2019-10-10 | DUDE-FR038 | Duel Devastator | Le Dévastateur de Duel | Ultra Rare |
| 2020-09-24 | LED7-FR044 | Legendary Duelists: Rage of Ra | Duellistes Légendaires : La Rage de Râ | Common |
| 2020-11-12 | MAGO-FR138 | Maximum Gold | Or Maximum | Rare |
German
| Release | Number | Set | German name | Rarity |
|---|---|---|---|---|
| 2005-02-17 | WC5-DE003 | Yu-Gi-Oh! 7 Trials to Glory: World Championship Tournament 2005 promotional cards | Yu-Gi-Oh! 7 Trials to Glory - World Championship Tournament 2005 - Pakete | Super Rare |
| 2009-04-21 | GLD2-DE037 | Gold Series 2009 | Gold Series 2009 | Gold Rare |
| 2009-10-22 | SDWS-DE018 | Warriors' Strike Structure Deck | Warriors' Strike Structure Deck | Common |
| 2012-09-27 | LCYW-DE176 | Legendary Collection 3: Yugi's World Mega Pack | Legendary Collection 3: Mega Pack | Ultra Rare |
| 2014-03-27 | PGLD-DE067 | Premium Gold | Premium Gold | Gold Rare |
| 2017-11-02 | SDCL-DE028 | Structure Deck: Cyberse Link | Structure Deck: Cyberse Link | Common |
| 2019-10-10 | DUDE-DE038 | Duel Devastator | Duel Devastator | Ultra Rare |
| 2020-09-24 | LED7-DE044 | Legendary Duelists: Rage of Ra | Legendary Duelists: Rage of Ra | Common |
| 2020-11-12 | MAGO-DE138 | Maximum Gold | Maximum Gold | Rare |
Italian
| Release | Number | Set | Italian name | Rarity |
|---|---|---|---|---|
| 2005-02-17 | WC5-IT003 | Yu-Gi-Oh! 7 Trials to Glory: World Championship Tournament 2005 promotional cards | Yu-Gi-Oh! 7 Trials to Glory - World Championship Tournament 2005 - Bundle | Super Rare |
| 2009-04-21 | GLD2-IT037 | Gold Series 2009 | Serie Oro 2009 | Gold Rare |
| 2009-10-22 | SDWS-IT018 | Warriors' Strike Structure Deck | Attacco dei Guerrieri Structure Deck | Common |
| 2012-09-27 | LCYW-IT176 | Legendary Collection 3: Yugi's World Mega Pack | Collezione Leggendaria 3 Mega-Pack | Ultra Rare |
| 2014-03-27 | PGLD-IT067 | Premium Gold | Premium Oro | Gold Rare |
| 2017-11-02 | SDCL-IT028 | Structure Deck: Cyberse Link | Structure Deck: Link Cyberso | Common |
| 2019-10-10 | DUDE-IT038 | Duel Devastator | Duelli Devastati | Ultra Rare |
| 2020-09-24 | LED7-IT044 | Legendary Duelists: Rage of Ra | Duellanti Leggendari: Rabbia di Ra | Common |
| 2020-11-12 | MAGO-IT138 | Maximum Gold | Oro Massimo | Rare |
Portuguese
| Release | Number | Set | Portuguese name | Rarity |
|---|---|---|---|---|
| 2014-03-28 | PGLD-PT067 | Premium Gold | Première Ouro | Gold Rare |
| 2017-11-02 | SDCL-PT028 | Structure Deck: Cyberse Link | Deck Estrutural: Link Ciberso | Common |
| 2019-10-10 | DUDE-PT038 | Duel Devastator | Devastador de Duelos | Ultra Rare |
| 2020-09-24 | LED7-PT044 | Legendary Duelists: Rage of Ra | Duelistas Lendários: Fúria de Rá | Common |
| 2020-11-12 | MAGO-PT138 | Maximum Gold | Ouro Máximo | Rare |
Spanish
| Release | Number | Set | Spanish name | Rarity |
|---|---|---|---|---|
| 2005-02-17 | WC5-SP003 | Yu-Gi-Oh! 7 Trials to Glory: World Championship Tournament 2005 promotional cards | Yu-Gi-Oh! 7 Trials to Glory - World Championship Tournament 2005 - Videojuegos | Super Rare |
| 2009-04-21 | GLD2-SP037 | Gold Series 2009 | Serie Dorada 2009 | Gold Rare |
| 2009-10-22 | SDWS-SP018 | Warriors' Strike Structure Deck | Golpe de los Guerreros Baraja de Estructura | Common |
| 2012-09-27 | LCYW-SP176 | Legendary Collection 3: Yugi's World Mega Pack | Colección Legendaria 3: El Mundo de Yugi Mega Pack | Ultra Rare |
| 2014-03-27 | PGLD-SP067 | Premium Gold | Dorada Premium | Gold Rare |
| 2017-11-02 | SDCL-SP028 | Structure Deck: Cyberse Link | Baraja de Estructura: Enlace Ciberso | Common |
| 2019-10-10 | DUDE-SP038 | Duel Devastator | Devastador de Duelo | Ultra Rare |
| 2020-09-24 | LED7-SP044 | Legendary Duelists: Rage of Ra | Duelistas Legendarios: Ira de Ra | Common |
| 2020-11-12 | MAGO-SP138 | Maximum Gold | Oro Máximo | Rare |
Japanese
| Release | Number | Set | Japanese name | Rarity |
|---|---|---|---|---|
| 2004-12-30 | DI2-JP003 | Yu-Gi-Oh! Duel Monsters International 2 promotional cards | 遊戯王デュエルモンスターズインターナショナル2 同梱カード | Ultra Rare |
| 2009-01-01 | TP08-JP010 | Tournament Pack 2008 Vol.4 | トーナメントパック 2008 Vol.4 | Common |
| 2009-06-20 | SD17-JP021 | Structure Deck: Warriors' Strike | ストラクチャーデッキ -ウォリアーズ・ストライク- | Common |
| 2013-01-12 | GS05-JP013 | Gold Series 2013 | Common Gold Rare Gold Secret Rare | |
| 2016-02-20 | GP16-JP017 | Gold Pack 2016 | Gold Rare Gold Secret Rare | |
| 2017-06-17 | SD32-JP028 | Structure Deck: Cyberse Link | ストラクチャーデッキ -サイバース・リンク- | Common |
| 2019-02-09 | 20TH-JPC88 | 20th Anniversary Legend Collection | Super Parallel Rare Secret Rare | |
| 2020-05-30 | DP24-JP044 | Duelist Pack: Duelists of Gloom | デュエリストパック - | Common |
Korean
| Release | Number | Set | Korean name | Rarity |
|---|---|---|---|---|
| 2009-12-24 | SD17-KR021 | Structure Deck: Warriors' Strike | Common | |
| 2011-04-28 | TP08-KR010 | Tournament Pack 2011 Vol.8 | 토너먼트 팩 2011 Vol.8 | Common |
| 2013-04-02 | GS05-KR013 | Gold Series 2013 | 골드 시리즈 2013 | Common Gold Rare Gold Secret Rare |
| 2017-09-14 | SD32-KR028 | Structure Deck: Cyberse Link | Common | |
| 2019-05-15 | LEC1-KR088 | 20th Anniversary Legend Collection | Super Parallel Rare Secret Rare | |
| 2020-08-21 | DP24-KR044 | Duelist Pack: Duelists of Gloom | 듀얼리스트 팩 -명암의 듀얼리스트 편- | Common |
Simplified Chinese
| Release | Number | Set | Simplified Chinese name | Rarity |
|---|---|---|---|---|
| 2021-07-24 | ST21-SCP11 | Starter Deck 2021 Special Pack | 新手卡组2021 特选包 | Super Rare |
In other media
| Page | Medium | Debut date |
|---|---|---|
| Mind Control (manga) | Manga | 2000-01-03 |
| Mind Control (anime) | Anime | 2001-06-05 |
| Mind Control (World Championship 2006) | Yu-Gi-Oh! Ultimate Masters: World Championship Tournament 2006 | 2006-02-23 |
| Mind Control (Tag Force 1) | Yu-Gi-Oh! GX Tag Force | 2006-09-14 |
| Mind Control (Tag Force 2) | Yu-Gi-Oh! GX Tag Force 2 | 2007-09-18 |
| Mind Control (Tag Force 3) | Yu-Gi-Oh! GX Tag Force 3 | 2008-11-27 |
| Mind Control (Tag Force 4) | Yu-Gi-Oh! 5D's Tag Force 4 | 2009-09-17 |
| Mind Control (Tag Force 5) | Yu-Gi-Oh! 5D's Tag Force 5 | 2010-09-16 |
| Mind Control (Tag Force 6) | Yu-Gi-Oh! 5D's Tag Force 6 | 2011-09-22 |
| Mind Control (D Team) | Yu-Gi-Oh! D Team ZEXAL | 2014-03-03 |
| Mind Control (Master Duel) | Yu-Gi-Oh! Master Duel | 2022-01-19 |
| Mind Control (Duel Links) | Yu-Gi-Oh! Duel Links |
Video games
| Video game | Date | # | Name | Cost | Status |
|---|---|---|---|---|---|
| Nightmare Troubadour | 2005-07-21 | – | – | Present | |
| GX Spirit Caller | 2006-11-30 | – | – | Unlimited |
Lores and sets
| Video game | Lore | Sets |
|---|---|---|
| Nightmare Troubadour | Legendary History | |
| GX Spirit Caller | Established Chaos |

